Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Ultrasonic fingerprint, Gyro, Proximity, Compass |
Speaker | Yes |
Audio Jack | No |
Screen Unlock | Fingerprint, Face unlock |
Main Camera (Primary) |
50 MP f/1.4-f/2 (Wide Angle) 50 MP f/2.6 (Telephoto) 50 MP f/2 (Ultra Wide) 50 MP with autofocus |
Selfie Camera | Punch Hole 50 MP f/2 (Wide Angle) |
Flash Light | LED Rear flash |
Zoom | 7x |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Polymer |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000mAh |
Charging | 100W / 66W wireless |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes, 66W |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa Core Processor |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 750 |
RAM | 16 GB |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 8 Elite |
Colors | Silver |
Weight | 170 grams |
Expandable Memory | No |
Internal Memory | 512 GB |
Network | 5G Bands: FDD N1 / N5 / N8 / N28, TDD N41 / N77 / N78, 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 3G Bands: UMTS 2100 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes, with wifi-hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Color OLED Screen (1B Colors) |
Display Size | 6.82 inches, 1280 x 2800 pixels, 144 Hz |
Resolution | 1080 x 2400 pixels |
Display Features | HDR,6000 nits (peak) |
Display Touchscreen | Yes |
Refresh Rate | 120 Hz |
Price in India | Best Price: ₹ 79,999 |
Honor Magic 7 Pro 16GB RAM Price in India, Specifications & Features
Upcoming Smartphone – Honor Magic 7 Pro 512GB, Honor Magic 7 Pro, Nubia Z60s Pro 512GB, Tecno Spark 30C 8GB RAM, Tecno Spark 30C 256GB, Tecno Spark 30C 6GB RAM, Tecno Spark 30C, vivo T3 Ultra 256GB, vivo T3 Ultra 12GB RAM, vivo T3 Ultra
For the latest Tech News and Price in India, Specifications & Features follow on YouTube, Facebook and Instagram.
Disclaimer: We cannot guarantee that the information provided on this page is 100% correct.