Here you can compare Infinix Hot 50 5G Vs Moto G35. Comparing Infinix Hot 50 5G Vs Moto G35 on MyMobileMrp.com enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Hot 50 5G Vs Moto G35 and which one should you buy.
Also Read – Poco X7 Pro Vs POCO X6 Pro
For the latest Tech News and Price in India, Specifications & Features follow on YouTube, Facebook and Instagram.
Disclaimer: We cannot guarantee that the information provided on this page is 100% correct.
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint sensor Yes, Side Face Unlock Yes Other Sensor Light sensor Proximity sensor Accelerometer Compass Fingerprint sensor Yes, Side Other Sensor Light sensor Proximity sensor Accelerometer |
Speaker | Yes Yes |
Audio Jack | Yes, 3.5mm Yes, 3.5mm |
Screen Unlock | Fingerprint, Face unlock Fingerprint, Face unlock |
Main Camera (Primary) |
48 MP resolution
50 MP resolution f/1.8 aperture 0.64µm pixel size 8 MP resolution Ultra-Wide Angle lens f/2.2 aperture |
Selfie Camera |
8 MP resolution Wide Angle lens 16 MP resolution f/2.45 aperture 1µm pixel size |
Flash Light | Dual LED Rear flash LED Front flash LED Rear flash |
Zoom | 7x 7x |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Polymer Li-Polymer |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh 5000 mAh |
Charging | Yes, 18W Yes, Turbo Power, 18W |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No No |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 2.2GHz, Quad core, Cortex A76 2GHz, Quad core, Cortex A55 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 Mali-G57 MC4 |
RAM | 4 GB 4 GB |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 6300 Unisoc T760 |
Height | 6.52 inches (165.7 mm) 6.55 inches (166.29 mm) |
Thickness | 0.31 inches (7.82 mm) 0.31 inches (7.79 mm) |
Width | 3.04 inches (77.1 mm) 2.99 inches (75.98 mm) |
Colors | Vibrant Blue, Sleek Black, Sage Green, Dreamy Purple Leaf Green, Guava Red, Midnight Black, Sage Green |
Weight | 188 grams 190 grams |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) Yes, microSD, Up to 1 TB (Dedicated) |
Internal Memory | 128 GB 128 GB |
Network |
SIM1: 5G, 4G SIM2: 5G, 4G SIM1: 5G, 4G SIM2: 5G, 4G |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes, with a/ac/b/g/n Yes, with a/ac/b/g/n |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth v5.4 Bluetooth v5.0 |
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go USB Type-C, Mass storage device, USB charging |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS Yes with A-GPS, Glonass |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | IPS LCD, Wet Hand Touch IPS LCD |
Display Size | 6.7 inches (17.02 cms) 6.72 inches (17.07 cms) |
Resolution | 720 x 1600 pixels 1080 x 2400 pixels |
Display Features | Corning Gorilla Glass v3 |
Display Touchscreen | Yes, Capacitive, Multi-touch Yes, Capacitive |
Refresh Rate | 120Hz 120Hz |
Price in India | Best Price: ₹8,999 Best Price: ₹ 9,999 |